National Football League

Rwanda

比赛

1
2
3
4
5
6
7
8
9
Rank Team P W D L G GD PTS
1 Gorilla FC 9 5 3 1 11 9 18
2 AS Kigali 9 5 2 2 9 3 17
3 Police FC Rwanda 9 4 3 2 11 6 15
4 Gasogi United 9 4 2 3 9 1 14
5 Marines FC Gisenyi 9 4 2 3 11 0 14
6 Mukura Victory 9 3 4 2 7 1 13
7 Amagaju FC 9 3 3 3 12 -4 12
8 Muhazi United FC 9 2 4 3 8 -1 10
9 Rutsiro FC 9 2 3 4 6 -2 9
10 Etincelles FC 9 1 5 3 4 -3 8
11 Vision FC 9 1 2 6 8 -4 5
12 Rayon Sports FC 8 6 2 0 12 10 20
13 Bugesera FC 8 1 5 2 6 -2 8
14 Musanze FC 8 1 4 3 7 0 7
15 SC Kiyovu Sports 8 1 0 7 8 -14 3
16 APR FC Kigali 5 2 2 1 3 0 8
Rank Team P W D L G GD PTS
1 AS Kigali 6 4 1 1 6 3 13
2 Bugesera FC 6 0 5 1 4 -1 5
3 Gorilla FC 5 5 0 0 11 10 15
4 Rayon Sports FC 5 3 2 0 9 7 11
5 Mukura Victory 5 2 2 1 4 2 8
6 Muhazi United FC 5 2 2 1 5 3 8
7 SC Kiyovu Sports 5 1 0 4 6 -4 3
8 Musanze FC 5 0 3 2 3 -2 3
9 Police FC Rwanda 4 3 1 0 10 8 10
10 Vision FC 4 1 2 1 5 2 5
11 Etincelles FC 4 0 3 1 2 -1 3
12 Marines FC Gisenyi 3 3 0 0 8 5 9
13 Amagaju FC 3 1 1 1 5 -1 4
14 Gasogi United 3 1 0 2 1 -1 3
15 Rutsiro FC 3 1 0 2 1 -1 3
16 APR FC Kigali 2 1 1 0 1 1 4
Rank Team P W D L G GD PTS
1 Gasogi United 6 3 2 1 8 2 11
2 Amagaju FC 6 2 2 2 7 -3 8
3 Rutsiro FC 6 1 3 2 5 -1 6
4 Marines FC Gisenyi 6 1 2 3 3 -5 5
5 Etincelles FC 5 1 2 2 2 -2 5
6 Police FC Rwanda 5 1 2 2 1 -2 5
7 Vision FC 5 0 0 5 3 -6 0
8 Mukura Victory 4 1 2 1 3 -1 5
9 Gorilla FC 4 0 3 1 0 -1 3
10 Muhazi United FC 4 0 2 2 3 -4 2
11 Rayon Sports FC 3 3 0 0 3 3 9
12 Musanze FC 3 1 1 1 4 2 4
13 AS Kigali 3 1 1 1 3 0 4
14 APR FC Kigali 3 1 1 1 2 -1 4
15 SC Kiyovu Sports 3 0 0 3 2 -10 0
16 Bugesera FC 2 1 0 1 2 -1 3