Premier League Cup

England

Matches

Group Stage
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Rank Group A P W D L G GD PTS
1 Exeter City U21 4 4 0 0 9 7 12
2 Norwich City U21 4 0 1 3 4 -3 1
3 Bristol City U21 3 1 1 1 3 0 4
4 Bromley FC U21 3 1 0 2 4 -4 3
Rank Group B P W D L G GD PTS
1 Nottingham Forest U21 3 3 0 0 9 7 9
2 Coventry City U21 3 1 1 1 4 -1 4
3 Leicester City U21 3 1 1 1 4 0 4
4 Hull City U21 3 0 0 3 2 -6 0
Rank Group C P W D L G GD PTS
1 Southampton U21 3 2 1 0 8 4 7
2 Swansea City U21 3 2 0 1 9 6 6
3 West Bromwich Albion U21 3 1 1 1 6 0 4
4 Fleetwood Town U21 3 0 0 3 3 -10 0
Rank Group D P W D L G GD PTS
1 Sheffield United U21 3 3 0 0 11 9 9
2 Sunderland U21 3 2 0 1 5 2 6
3 Wolverhampton Wanderers U21 3 1 0 2 4 -1 3
4 Huddersfield Town U21 3 0 0 3 4 -10 0
Rank Group E P W D L G GD PTS
1 Colchester United U21 3 0 1 2 3 -2 1
2 Queens Park Rangers U21 2 1 1 0 8 6 4
3 Preston North End U21 2 1 0 1 3 -5 3
4 Blackburn Rovers U21 1 1 0 0 2 1 3
Rank Group F P W D L G GD PTS
1 Everton U21 3 1 2 0 7 1 5
2 Cardiff City U21 3 1 2 0 6 2 5
3 Watford U21 3 1 0 2 3 -1 3
4 Ipswich Town U21 3 0 2 1 5 -2 2
Rank Group G P W D L G GD PTS
1 Brighton and Hove Albion U21 4 2 0 2 8 2 6
2 Reading U21 4 0 0 4 4 -8 0
3 Burnley FC U21 3 3 0 0 9 7 9
4 Luton Town U21 3 2 0 1 5 -1 6
Rank Group H P W D L G GD PTS
1 Leeds United U21 3 1 1 1 6 1 4
2 Stockport County U21 3 1 0 2 5 -1 3
3 Charlton Athletic U21 2 1 1 0 3 2 4
4 Birmingham City U21 2 1 0 1 4 -2 3
Rank Group I P W D L G GD PTS
1 Chelsea U21 3 2 0 1 13 5 6
2 Derby County U21 3 2 0 1 7 1 6
3 Brentford U21 3 1 0 2 5 -3 3
4 Bournemouth U21 3 1 0 2 5 -3 3
Rank Group A P W D L G GD PTS
1 Bromley FC U21 2 1 0 1 4 -2 3
2 Bristol City U21 2 1 0 1 2 0 3
3 Norwich City U21 2 0 1 1 1 -1 1
4 Exeter City U21 1 1 0 0 2 1 3
Rank Group B P W D L G GD PTS
1 Nottingham Forest U21 2 2 0 0 7 6 6
2 Coventry City U21 2 1 1 0 4 1 4
3 Hull City U21 1 0 0 1 0 -1 0
4 Leicester City U21 1 0 0 1 1 -1 0
Rank Group C P W D L G GD PTS
1 West Bromwich Albion U21 2 0 1 1 3 -1 1
2 Fleetwood Town U21 2 0 0 2 2 -7 0
3 Southampton U21 1 1 0 0 4 3 3
4 Swansea City U21 1 0 0 1 1 -1 0
Rank Group D P W D L G GD PTS
1 Sheffield United U21 2 2 0 0 10 8 6
2 Sunderland U21 2 1 0 1 2 1 3
3 Wolverhampton Wanderers U21 1 1 0 0 4 4 3
4 Huddersfield Town U21 1 0 0 1 2 -1 0
Rank Group E P W D L G GD PTS
1 Blackburn Rovers U21 1 1 0 0 2 1 3
2 Queens Park Rangers U21 1 1 0 0 7 6 3
3 Preston North End U21 1 1 0 0 2 1 3
4 Colchester United U21 1 0 1 0 1 0 1
Rank Group F P W D L G GD PTS
1 Everton U21 2 1 1 0 4 1 4
2 Watford U21 2 1 0 1 2 0 3
3 Ipswich Town U21 2 0 2 0 5 0 2
4 Cardiff City U21 0 0 0 0 0 0 0
Rank Group G P W D L G GD PTS
1 Reading U21 3 0 0 3 4 -4 0
2 Brighton and Hove Albion U21 2 1 0 1 5 3 3
3 Burnley FC U21 1 1 0 0 2 2 3
4 Luton Town U21 1 0 0 1 1 -3 0
Rank Group H P W D L G GD PTS
1 Stockport County U21 2 1 0 1 4 1 3
2 Leeds United U21 1 1 0 0 3 2 3
3 Birmingham City U21 1 1 0 0 3 1 3
4 Charlton Athletic U21 1 0 1 0 1 0 1
Rank Group I P W D L G GD PTS
1 Brentford U21 2 1 0 1 2 0 3
2 Derby County U21 2 1 0 1 6 0 3
3 Chelsea U21 1 1 0 0 6 3 3
4 Bournemouth U21 1 0 0 1 1 -3 0
Rank Group A P W D L G GD PTS
1 Exeter City U21 3 3 0 0 7 6 9
2 Norwich City U21 2 0 0 2 3 -2 0
3 Bristol City U21 1 0 1 0 1 0 1
4 Bromley FC U21 1 0 0 1 0 -2 0
Rank Group B P W D L G GD PTS
1 Leicester City U21 2 1 1 0 3 1 4
2 Hull City U21 2 0 0 2 2 -5 0
3 Nottingham Forest U21 1 1 0 0 2 1 3
4 Coventry City U21 1 0 0 1 0 -2 0
Rank Group C P W D L G GD PTS
1 Swansea City U21 2 2 0 0 8 7 6
2 Southampton U21 2 1 1 0 4 1 4
3 West Bromwich Albion U21 1 1 0 0 3 1 3
4 Fleetwood Town U21 1 0 0 1 1 -3 0
Rank Group D P W D L G GD PTS
1 Wolverhampton Wanderers U21 2 0 0 2 0 -5 0
2 Huddersfield Town U21 2 0 0 2 2 -9 0
3 Sheffield United U21 1 1 0 0 1 1 3
4 Sunderland U21 1 1 0 0 3 1 3
Rank Group E P W D L G GD PTS
1 Colchester United U21 2 0 0 2 2 -2 0
2 Queens Park Rangers U21 1 0 1 0 1 0 1
3 Preston North End U21 1 0 0 1 1 -6 0
4 Blackburn Rovers U21 0 0 0 0 0 0 0
Rank Group F P W D L G GD PTS
1 Cardiff City U21 3 1 2 0 6 2 5
2 Everton U21 1 0 1 0 3 0 1
3 Watford U21 1 0 0 1 1 -1 0
4 Ipswich Town U21 1 0 0 1 0 -2 0
Rank Group G P W D L G GD PTS
1 Burnley FC U21 2 2 0 0 7 5 6
2 Luton Town U21 2 2 0 0 4 2 6
3 Brighton and Hove Albion U21 2 1 0 1 3 -1 3
4 Reading U21 1 0 0 1 0 -4 0
Rank Group H P W D L G GD PTS
1 Leeds United U21 2 0 1 1 3 -1 1
2 Charlton Athletic U21 1 1 0 0 2 2 3
3 Birmingham City U21 1 0 0 1 1 -3 0
4 Stockport County U21 1 0 0 1 1 -2 0
Rank Group I P W D L G GD PTS
1 Chelsea U21 2 1 0 1 7 2 3
2 Bournemouth U21 2 1 0 1 4 0 3
3 Derby County U21 1 1 0 0 1 1 3
4 Brentford U21 1 0 0 1 3 -3 0