Premier League Cup

England

Rank Group A P W D L G GD PTS
1 Hull City U21 1 1 0 0 5 4 3
2 Reading U21 1 1 0 0 2 1 3
3 Birmingham City U21 1 0 0 1 1 -4 0
4 Bournemouth U21 1 0 0 1 1 -1 0
Rank Group B P W D L G GD PTS
1 Sheffield United U21 1 1 0 0 2 1 3
2 Stoke City U21 1 0 1 0 1 0 1
3 Bristol City U21 1 0 1 0 1 0 1
4 Derby County U21 1 0 0 1 1 -1 0
Rank Group D P W D L G GD PTS
1 Leyton Orient U21 1 1 0 0 3 1 3
2 Blackburn Rovers U21 1 0 1 0 1 0 1
3 Coventry City U21 1 0 1 0 1 0 1
4 Watford U21 1 0 0 1 2 -1 0
Rank Group E P W D L G GD PTS
1 Exeter City U21 1 1 0 0 1 1 3
2 Luton Town U21 1 0 0 1 0 -1 0
Rank Group F P W D L G GD PTS
1 Queens Park Rangers U21 0 0 0 0 0 0 0
2 Stockport County U21 0 0 0 0 0 0 0
Rank Group H P W D L G GD PTS
1 Bromley FC U21 1 1 0 0 2 1 3
2 Norwich City U21 1 0 1 0 2 0 1
3 Colchester United U21 1 0 1 0 2 0 1
4 Sunderland U21 1 0 0 1 1 -1 0
Rank Group A P W D L G GD PTS
1 Hull City U21 1 1 0 0 5 4 3
2 Reading U21 1 1 0 0 2 1 3
3 Birmingham City U21 0 0 0 0 0 0 0
4 Bournemouth U21 0 0 0 0 0 0 0
Rank Group B P W D L G GD PTS
1 Sheffield United U21 1 1 0 0 2 1 3
2 Bristol City U21 1 0 1 0 1 0 1
3 Derby County U21 0 0 0 0 0 0 0
4 Stoke City U21 0 0 0 0 0 0 0
Rank Group D P W D L G GD PTS
1 Leyton Orient U21 1 1 0 0 3 1 3
2 Coventry City U21 1 0 1 0 1 0 1
3 Watford U21 0 0 0 0 0 0 0
4 Blackburn Rovers U21 0 0 0 0 0 0 0
Rank Group E P W D L G GD PTS
1 Exeter City U21 1 1 0 0 1 1 3
2 Luton Town U21 0 0 0 0 0 0 0
Rank Group F P W D L G GD PTS
1 Queens Park Rangers U21 0 0 0 0 0 0 0
2 Stockport County U21 0 0 0 0 0 0 0
Rank Group H P W D L G GD PTS
1 Bromley FC U21 1 1 0 0 2 1 3
2 Norwich City U21 1 0 1 0 2 0 1
3 Sunderland U21 0 0 0 0 0 0 0
4 Colchester United U21 0 0 0 0 0 0 0
Rank Group A P W D L G GD PTS
1 Birmingham City U21 1 0 0 1 1 -4 0
2 Bournemouth U21 1 0 0 1 1 -1 0
3 Hull City U21 0 0 0 0 0 0 0
4 Reading U21 0 0 0 0 0 0 0
Rank Group B P W D L G GD PTS
1 Stoke City U21 1 0 1 0 1 0 1
2 Derby County U21 1 0 0 1 1 -1 0
3 Sheffield United U21 0 0 0 0 0 0 0
4 Bristol City U21 0 0 0 0 0 0 0
Rank Group D P W D L G GD PTS
1 Blackburn Rovers U21 1 0 1 0 1 0 1
2 Watford U21 1 0 0 1 2 -1 0
3 Leyton Orient U21 0 0 0 0 0 0 0
4 Coventry City U21 0 0 0 0 0 0 0
Rank Group E P W D L G GD PTS
1 Luton Town U21 1 0 0 1 0 -1 0
2 Exeter City U21 0 0 0 0 0 0 0
Rank Group F P W D L G GD PTS
1 Queens Park Rangers U21 0 0 0 0 0 0 0
2 Stockport County U21 0 0 0 0 0 0 0
Rank Group H P W D L G GD PTS
1 Colchester United U21 1 0 1 0 2 0 1
2 Sunderland U21 1 0 0 1 1 -1 0
3 Bromley FC U21 0 0 0 0 0 0 0
4 Norwich City U21 0 0 0 0 0 0 0