FA WSL

England

Matches

1
2
3
4
5
6
7
8
9
10
Rank Team P W D L G GD PTS
1 Chelsea LFC (Wom) 8 8 0 0 26 23 24
2 Manchester City LFC (Wom) 8 6 1 1 16 10 19
3 Brighton and Hove Albion WFC (Wom) 8 5 1 2 14 3 16
4 Manchester United LFC (Wom) 8 4 3 1 11 8 15
5 Arsenal (Wom) 8 4 3 1 15 10 15
6 Liverpool LFC (Wom) 8 2 3 3 9 -3 9
7 Tottenham Hotspur LFC (Wom) 8 2 1 5 12 -9 7
8 Aston Villa (Wom) 8 1 3 4 9 -4 6
9 Everton LFC (Wom) 8 1 3 4 3 -10 6
10 West Ham United (Wom) 8 1 2 5 6 -8 5
11 Leicester City (Wom) 8 1 2 5 2 -6 5
12 Crystal Palace LFC (Wom) 8 1 2 5 6 -14 5
Rank Team P W D L G GD PTS
1 Brighton and Hove Albion WFC (Wom) 5 4 1 0 13 8 13
2 Chelsea LFC (Wom) 4 4 0 0 9 7 12
3 Manchester City LFC (Wom) 4 4 0 0 9 8 12
4 Manchester United LFC (Wom) 4 2 2 0 7 6 8
5 Tottenham Hotspur LFC (Wom) 4 2 0 2 8 1 6
6 Aston Villa (Wom) 4 1 2 1 6 0 5
7 Arsenal (Wom) 4 1 2 1 8 4 5
8 Everton LFC (Wom) 4 1 1 2 2 -5 4
9 Leicester City (Wom) 4 1 0 3 1 -4 3
10 Liverpool LFC (Wom) 4 0 2 2 3 -4 2
11 Crystal Palace LFC (Wom) 4 0 1 3 1 -11 1
12 West Ham United (Wom) 3 1 1 1 2 -1 4
Rank Team P W D L G GD PTS
1 West Ham United (Wom) 5 0 1 4 4 -7 1
2 Chelsea LFC (Wom) 4 4 0 0 17 16 12
3 Arsenal (Wom) 4 3 1 0 7 6 10
4 Manchester United LFC (Wom) 4 2 1 1 4 2 7
5 Manchester City LFC (Wom) 4 2 1 1 7 2 7
6 Liverpool LFC (Wom) 4 2 1 1 6 1 7
7 Crystal Palace LFC (Wom) 4 1 1 2 5 -3 4
8 Everton LFC (Wom) 4 0 2 2 1 -5 2
9 Leicester City (Wom) 4 0 2 2 1 -2 2
10 Aston Villa (Wom) 4 0 1 3 3 -4 1
11 Tottenham Hotspur LFC (Wom) 4 0 1 3 4 -10 1
12 Brighton and Hove Albion WFC (Wom) 3 1 0 2 1 -5 3