Africa Cup of Nations Qualification

Africa

比赛

Group Stage
Preliminary Round
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Group J
Group K
Group L
Final
Rank Group A P W D L G GD PTS
1 Comoros Island 6 3 3 0 7 3 12
2 Tunisia 6 3 1 2 7 1 10
3 Gambia 6 2 2 2 6 0 8
4 Madagascar 6 0 2 4 4 -4 2
Rank Group B P W D L G GD PTS
1 Morocco 6 6 0 0 26 24 18
2 Gabon 6 3 1 2 7 -2 10
3 Lesotho 6 1 1 4 2 -11 4
4 Central African Republic 6 1 0 5 3 -11 3
Rank Group C P W D L G GD PTS
1 Egypt 6 4 2 0 12 10 14
2 Botswana 6 2 2 2 4 -3 8
3 Mauritania 6 2 1 3 3 -3 7
4 Cape Verde 6 1 1 4 3 -4 4
Rank Group D P W D L G GD PTS
1 Nigeria 6 3 2 1 9 6 11
2 Rwanda 6 2 2 2 5 -2 8
3 Benin 6 2 2 2 7 0 8
4 Libya 6 1 2 3 3 -4 5
Rank Group E P W D L G GD PTS
1 Algeria 6 5 1 0 16 14 16
2 Equatorial Guinea 6 2 2 2 5 -3 8
3 Togo 6 1 2 3 7 -3 5
4 Liberia 6 1 1 4 4 -8 4
Rank Group F P W D L G GD PTS
1 Angola 6 4 2 0 7 5 14
2 Sudan 6 2 2 2 4 -2 8
3 Niger 6 2 1 3 7 1 7
4 Ghana 6 0 3 3 3 -4 3
Rank Group G P W D L G GD PTS
1 Zambia 6 4 1 1 7 3 13
2 Cote d'Ivoire 6 4 0 2 12 9 12
3 Sierra Leone 6 1 2 3 5 -5 5
4 Chad 6 0 3 3 1 -7 3
Rank Group H P W D L G GD PTS
1 DR Congo 6 4 0 2 7 4 12
2 Tanzania 6 3 1 2 5 1 10
3 Guinea 6 3 0 3 9 4 9
4 Ethiopia 6 1 1 4 3 -9 4
Rank Group I P W D L G GD PTS
1 Mali 6 4 2 0 10 9 14
2 Mozambique 6 3 2 1 9 4 11
3 Guinea Bissau 6 1 2 3 4 -2 5
4 Eswatini 6 0 2 4 2 -11 2
Rank Group J P W D L G GD PTS
1 Cameroon 6 4 2 0 8 6 14
2 Zimbabwe 6 2 3 1 6 2 9
3 Kenya 6 1 3 2 4 -3 6
4 Namibia 6 0 2 4 2 -5 2
Rank Group K P W D L G GD PTS
1 South Africa 6 4 2 0 16 11 14
2 Uganda 6 4 1 1 8 3 13
3 Congo 6 1 1 4 4 -8 4
4 South Sudan 6 1 0 5 6 -6 3
Rank Group L P W D L G GD PTS
1 Senegal 6 5 1 0 10 9 16
2 Burkina Faso 6 3 1 2 10 3 10
3 Malawi 6 1 1 4 6 -5 4
4 Burundi 6 1 1 4 4 -7 4
Rank Group A P W D L G GD PTS
1 Comoros Island 3 1 2 0 3 1 5
2 Gambia 3 1 0 2 3 -1 3
3 Tunisia 3 1 0 2 1 -1 3
4 Madagascar 3 0 2 1 4 -1 2
Rank Group B P W D L G GD PTS
1 Morocco 3 3 0 0 16 15 9
2 Gabon 3 1 1 1 3 -2 4
3 Central African Republic 3 1 0 2 3 -3 3
4 Lesotho 3 1 0 2 1 -2 3
Rank Group C P W D L G GD PTS
1 Egypt 3 2 1 0 6 5 7
2 Mauritania 3 2 0 1 2 1 6
3 Cape Verde 3 1 1 1 3 1 4
4 Botswana 3 1 1 1 2 -3 4
Rank Group D P W D L G GD PTS
1 Benin 3 2 1 0 6 4 7
2 Nigeria 3 2 0 1 5 3 6
3 Rwanda 3 1 1 1 2 0 4
4 Libya 3 0 2 1 1 -3 2
Rank Group E P W D L G GD PTS
1 Algeria 3 3 0 0 12 10 9
2 Equatorial Guinea 3 1 2 0 3 1 5
3 Togo 3 1 1 1 4 2 4
4 Liberia 3 1 0 2 2 -3 3
Rank Group F P W D L G GD PTS
1 Sudan 3 2 1 0 3 3 7
2 Angola 3 2 1 0 5 3 7
3 Niger 3 1 1 1 5 3 4
4 Ghana 3 0 1 2 1 -2 1
Rank Group G P W D L G GD PTS
1 Cote d'Ivoire 3 3 0 0 10 9 9
2 Zambia 3 2 1 0 4 2 7
3 Sierra Leone 3 1 1 1 1 -1 4
4 Chad 3 0 1 2 1 -3 1
Rank Group H P W D L G GD PTS
1 Guinea 3 2 0 1 6 3 6
2 DR Congo 3 2 0 1 3 1 6
3 Tanzania 3 1 1 1 1 -1 4
4 Ethiopia 3 0 0 3 0 -7 0
Rank Group I P W D L G GD PTS
1 Mali 3 2 1 0 8 7 7
2 Mozambique 3 1 1 1 3 0 4
3 Guinea Bissau 3 1 1 1 2 0 4
4 Eswatini 3 0 1 2 1 -4 1
Rank Group J P W D L G GD PTS
1 Cameroon 3 3 0 0 7 5 9
2 Zimbabwe 3 1 2 0 4 2 5
3 Kenya 3 0 2 1 0 -1 2
4 Namibia 3 0 1 2 1 -2 1
Rank Group K P W D L G GD PTS
1 South Africa 3 2 1 0 10 8 7
2 Uganda 3 2 0 1 3 1 6
3 Congo 3 1 1 1 2 0 4
4 South Sudan 3 1 0 2 6 -1 3
Rank Group L P W D L G GD PTS
1 Senegal 3 2 1 0 7 6 7
2 Burkina Faso 3 2 0 1 7 4 6
3 Malawi 3 1 0 2 5 1 3
4 Burundi 3 0 1 2 0 -3 1
Rank Group A P W D L G GD PTS
1 Comoros Island 3 2 1 0 4 2 7
2 Tunisia 3 2 1 0 6 2 7
3 Gambia 3 1 2 0 3 1 5
4 Madagascar 3 0 0 3 0 -3 0
Rank Group B P W D L G GD PTS
1 Morocco 3 3 0 0 10 9 9
2 Gabon 3 2 0 1 4 0 6
3 Lesotho 3 0 1 2 1 -9 1
4 Central African Republic 3 0 0 3 0 -8 0
Rank Group C P W D L G GD PTS
1 Egypt 3 2 1 0 6 5 7
2 Botswana 3 1 1 1 2 0 4
3 Mauritania 3 0 1 2 1 -4 1
4 Cape Verde 3 0 0 3 0 -5 0
Rank Group D P W D L G GD PTS
1 Nigeria 3 1 2 0 4 3 5
2 Rwanda 3 1 1 1 3 -2 4
3 Libya 3 1 0 2 2 -1 3
4 Benin 3 0 1 2 1 -4 1
Rank Group E P W D L G GD PTS
1 Algeria 3 2 1 0 4 4 7
2 Equatorial Guinea 3 1 0 2 2 -4 3
3 Liberia 3 0 1 2 2 -5 1
4 Togo 3 0 1 2 3 -5 1
Rank Group F P W D L G GD PTS
1 Angola 3 2 1 0 2 2 7
2 Niger 3 1 0 2 2 -2 3
3 Ghana 3 0 2 1 2 -2 2
4 Sudan 3 0 1 2 1 -5 1
Rank Group G P W D L G GD PTS
1 Zambia 3 2 0 1 3 1 6
2 Cote d'Ivoire 3 1 0 2 2 0 3
3 Chad 3 0 2 1 0 -4 2
4 Sierra Leone 3 0 1 2 4 -4 1
Rank Group H P W D L G GD PTS
1 Tanzania 3 2 0 1 4 2 6
2 DR Congo 3 2 0 1 4 3 6
3 Ethiopia 3 1 1 1 3 -2 4
4 Guinea 3 1 0 2 3 1 3
Rank Group I P W D L G GD PTS
1 Mali 3 2 1 0 2 2 7
2 Mozambique 3 2 1 0 6 4 7
3 Eswatini 3 0 1 2 1 -7 1
4 Guinea Bissau 3 0 1 2 2 -2 1
Rank Group J P W D L G GD PTS
1 Cameroon 3 1 2 0 1 1 5
2 Zimbabwe 3 1 1 1 2 0 4
3 Kenya 3 1 1 1 4 -2 4
4 Namibia 3 0 1 2 1 -3 1
Rank Group K P W D L G GD PTS
1 South Africa 3 2 1 0 6 3 7
2 Uganda 3 2 1 0 5 2 7
3 Congo 3 0 0 3 2 -8 0
4 South Sudan 3 0 0 3 0 -5 0
Rank Group L P W D L G GD PTS
1 Senegal 3 3 0 0 3 3 9
2 Burkina Faso 3 1 1 1 3 -1 4
3 Burundi 3 1 0 2 4 -4 3
4 Malawi 3 0 1 2 1 -6 1