Premier League

Hong Kong

比赛

1
2
3
4
5
6
7
8
9
10
11
Rank Team P W D L G GD PTS
1 Eastern SC 8 6 2 0 19 14 20
2 Wofoo Tai Po 8 6 2 0 18 13 20
3 Lee Man Warriors FC 8 5 1 2 17 7 16
4 Kowloon City 8 4 1 3 13 -5 13
5 Southern District RSA 8 2 3 3 11 -1 9
6 Hong Kong FC 8 1 0 7 8 -14 3
7 North District FC 8 0 1 7 7 -16 1
8 Kitchee SC 7 3 3 1 22 16 12
9 Hong Kong Rangers 7 1 1 5 5 -14 4
Rank Team P W D L G GD PTS
1 Wofoo Tai Po 6 5 1 0 14 10 16
2 Lee Man Warriors FC 5 4 0 1 13 7 12
3 Kitchee SC 5 3 2 0 20 17 11
4 Eastern SC 4 4 0 0 13 11 12
5 Southern District RSA 4 1 1 2 4 -1 4
6 Hong Kong FC 4 1 0 3 6 -3 3
7 Kowloon City 3 2 1 0 5 3 7
8 North District FC 3 0 1 2 4 -4 1
9 Hong Kong Rangers 1 0 1 0 1 0 1
Rank Team P W D L G GD PTS
1 Hong Kong Rangers 6 1 0 5 4 -14 3
2 Kowloon City 5 2 0 3 8 -8 6
3 North District FC 5 0 0 5 3 -12 0
4 Eastern SC 4 2 2 0 6 3 8
5 Southern District RSA 4 1 2 1 7 0 5
6 Hong Kong FC 4 0 0 4 2 -11 0
7 Lee Man Warriors FC 3 1 1 1 4 0 4
8 Wofoo Tai Po 2 1 1 0 4 3 4
9 Kitchee SC 2 0 1 1 2 -1 1