U20 West Asia Championship

Asia

Partidas

Group Stage
Placement Matches
Playoff
1/2
1/4
Final
Final
5th - 8th Places
Group A
Group B
Rank Group A P W D L G GD PTS
1 Bahrain U20 3 3 0 0 9 8 9
2 Kuwait U20 3 2 0 1 7 3 6
3 Qatar U20 3 1 0 2 4 -2 3
4 Syria U20 3 0 0 3 0 -9 0
Rank Group B P W D L G GD PTS
1 Saudi Arabia U20 4 4 0 0 12 11 12
2 United Arab Emirates U20 4 3 0 1 10 5 8
3 Lebanon U20 4 2 0 2 8 2 7
4 Jordan U20 4 1 0 3 3 -6 3
5 Palestine U20 4 0 0 4 0 -12 0
Rank Group A P W D L G GD PTS
1 Kuwait U20 2 2 0 0 6 5 6
2 Syria U20 2 0 0 2 0 -6 0
3 Bahrain U20 1 1 0 0 3 2 3
4 Qatar U20 1 0 0 1 0 -3 0
Rank Group B P W D L G GD PTS
1 Saudi Arabia U20 2 2 0 0 6 6 6
2 United Arab Emirates U20 2 1 0 1 4 1 3
3 Jordan U20 2 0 0 2 0 -6 0
4 Lebanon U20 2 0 0 2 2 -4 1
5 Palestine U20 2 0 0 2 0 -6 0
Rank Group A P W D L G GD PTS
1 Bahrain U20 2 2 0 0 6 6 6
2 Qatar U20 2 1 0 1 4 1 3
3 Kuwait U20 1 0 0 1 1 -2 0
4 Syria U20 1 0 0 1 0 -3 0
Rank Group B P W D L G GD PTS
1 Lebanon U20 2 2 0 0 6 6 6
2 Saudi Arabia U20 2 2 0 0 6 5 6
3 United Arab Emirates U20 2 2 0 0 6 4 5
4 Jordan U20 2 1 0 1 3 0 3
5 Palestine U20 2 0 0 2 0 -6 0