FA WSL League Cup

England

比赛

Group Stage
Group A
Group B
Group C
Group D
Group E
Rank Group A P W D L G GD PTS
1 Manchester United LFC (Wom) 2 2 0 0 4 4 6
2 Liverpool LFC (Wom) 2 1 0 1 6 3 3
3 Everton LFC (Wom) 2 1 0 1 4 1 3
4 Newcastle United (Wom) 2 0 0 2 2 -8 0
Rank Group B P W D L G GD PTS
1 Durham FC (Wom) 2 2 0 0 7 2 6
2 Blackburn Rovers (Wom) 2 1 0 1 4 1 3
3 Sunderland (Wom) 2 1 0 1 3 -1 3
4 Sheffield United (Wom) 2 0 0 2 5 -2 0
Rank Group C P W D L G GD PTS
1 West Ham United (Wom) 2 2 0 0 10 8 6
2 Southampton FC (Wom) 2 1 0 1 4 3 3
3 London City Lionesses (Wom) 2 1 0 1 2 -2 3
4 Portsmouth (Wom) 2 0 0 2 1 -9 0
Rank Group D P W D L G GD PTS
1 Birmingham City LFC (Wom) 2 1 0 1 3 -1 3
2 Brighton and Hove Albion WFC (Wom) 2 1 0 1 6 2 3
3 Bristol City LFC (Wom) 2 1 0 1 4 -1 3
4 Leicester City (Wom) 2 1 0 1 6 0 3
Rank Group E P W D L G GD PTS
1 Tottenham Hotspur LFC (Wom) 2 2 0 0 3 2 6
2 Aston Villa (Wom) 2 1 0 1 2 1 3
3 Crystal Palace LFC (Wom) 2 1 0 1 2 0 3
4 Charlton Athletic (Wom) 2 0 0 2 1 -3 0
Rank Group A P W D L G GD PTS
1 Newcastle United (Wom) 2 0 0 2 2 -8 0
2 Manchester United LFC (Wom) 1 1 0 0 2 2 3
3 Everton LFC (Wom) 1 0 0 1 0 -2 0
4 Liverpool LFC (Wom) 0 0 0 0 0 0 0
Rank Group B P W D L G GD PTS
1 Durham FC (Wom) 1 1 0 0 5 1 3
2 Blackburn Rovers (Wom) 1 0 0 1 1 -1 0
3 Sunderland (Wom) 1 0 0 1 1 -2 0
4 Sheffield United (Wom) 1 0 0 1 1 -1 0
Rank Group C P W D L G GD PTS
1 West Ham United (Wom) 1 1 0 0 6 5 3
2 Portsmouth (Wom) 1 0 0 1 0 -4 0
3 Southampton FC (Wom) 1 0 0 1 0 -1 0
4 London City Lionesses (Wom) 1 0 0 1 1 -3 0
Rank Group D P W D L G GD PTS
1 Birmingham City LFC (Wom) 1 0 0 1 0 -3 0
2 Brighton and Hove Albion WFC (Wom) 1 0 0 1 3 -1 0
3 Bristol City LFC (Wom) 1 0 0 1 1 -2 0
4 Leicester City (Wom) 1 0 0 1 2 -1 0
Rank Group E P W D L G GD PTS
1 Tottenham Hotspur LFC (Wom) 1 1 0 0 1 1 3
2 Aston Villa (Wom) 1 1 0 0 2 2 3
3 Crystal Palace LFC (Wom) 1 1 0 0 2 2 3
4 Charlton Athletic (Wom) 1 0 0 1 1 -1 0
Rank Group A P W D L G GD PTS
1 Liverpool LFC (Wom) 2 1 0 1 6 3 3
2 Manchester United LFC (Wom) 1 1 0 0 2 2 3
3 Everton LFC (Wom) 1 1 0 0 4 3 3
4 Newcastle United (Wom) 0 0 0 0 0 0 0
Rank Group B P W D L G GD PTS
1 Blackburn Rovers (Wom) 1 1 0 0 3 2 3
2 Durham FC (Wom) 1 1 0 0 2 1 3
3 Sunderland (Wom) 1 1 0 0 2 1 3
4 Sheffield United (Wom) 1 0 0 1 4 -1 0
Rank Group C P W D L G GD PTS
1 West Ham United (Wom) 1 1 0 0 4 3 3
2 Southampton FC (Wom) 1 1 0 0 4 4 3
3 London City Lionesses (Wom) 1 1 0 0 1 1 3
4 Portsmouth (Wom) 1 0 0 1 1 -5 0
Rank Group D P W D L G GD PTS
1 Birmingham City LFC (Wom) 1 1 0 0 3 2 3
2 Brighton and Hove Albion WFC (Wom) 1 1 0 0 3 3 3
3 Bristol City LFC (Wom) 1 1 0 0 3 1 3
4 Leicester City (Wom) 1 1 0 0 4 1 3
Rank Group E P W D L G GD PTS
1 Tottenham Hotspur LFC (Wom) 1 1 0 0 2 1 3
2 Charlton Athletic (Wom) 1 0 0 1 0 -2 0
3 Aston Villa (Wom) 1 0 0 1 0 -1 0
4 Crystal Palace LFC (Wom) 1 0 0 1 0 -2 0