AFC Champions League Two

Asia

Matches

Group Stage
Qualifying Playoff
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Final
Rank Group A P W D L G GD PTS
1 Tractor Sazi 3 3 0 0 13 12 9
2 Ravshan Kulob 3 0 0 3 1 -10 0
3 Al Wakrah 2 1 0 1 1 -2 3
Rank Group B P W D L G GD PTS
1 Al Taawon Buraidah 4 3 0 1 10 5 9
2 Khalidiya 4 3 0 1 9 4 9
3 Al Quwa Al Jawiya 4 2 0 2 6 -2 6
4 FC Altyn Asyr 4 0 0 4 2 -7 0
Rank Group C P W D L G GD PTS
1 Al Wehdat SC Amman 4 3 1 0 6 3 10
2 Al Sharjah SC 4 2 1 1 7 1 7
3 Sepahan Isfahan 4 2 0 2 9 3 6
4 FC Istiklol Dushanbe 4 0 0 4 0 -7 0
Rank Group D P W D L G GD PTS
1 Al Hussein Irbid 4 3 0 1 7 1 9
2 Shabab Al Ahli Dubai FC 4 2 1 1 11 4 7
3 Nasaf Qarshi FK 4 1 1 2 4 -1 4
4 Al Kuwait SC 4 0 2 2 5 -4 2
Rank Group E P W D L G GD PTS
1 Sanfrecce Hiroshima 4 4 0 0 9 6 12
2 Sydney FC 4 2 0 2 10 6 6
3 Eastern SC 4 1 0 3 5 -6 3
4 Kaya FC 4 1 0 3 4 -6 3
Rank Group F P W D L G GD PTS
1 Port FC 4 3 0 1 5 1 9
2 Lion City Sailors FC 4 2 1 1 8 3 7
3 Persib Bandung 4 1 1 2 4 -1 4
4 Zhejiang Professional FC 4 1 0 3 2 -3 3
Rank Group G P W D L G GD PTS
1 Bangkok United FC 4 3 1 0 9 6 10
2 Nam Dinh FC 4 2 2 0 8 3 8
3 Tampines Rovers 4 1 1 2 10 -1 4
4 Lee Man Warriors FC 4 0 0 4 2 -8 0
Rank Group H P W D L G GD PTS
1 Jeonbuk Motors 4 3 0 1 12 9 9
2 Selangor FC 4 2 1 1 4 1 7
3 Muangthong United 4 1 2 1 13 4 5
4 DH Cebu 4 0 1 3 4 -14 1
Rank Group A P W D L G GD PTS
1 Ravshan Kulob 2 0 0 2 1 -3 0
2 Tractor Sazi 1 1 0 0 7 7 3
3 Al Wakrah 1 0 0 1 0 -3 0
Rank Group B P W D L G GD PTS
1 Al Taawon Buraidah 2 1 0 1 3 0 3
2 Khalidiya 2 1 0 1 6 2 3
3 Al Quwa Al Jawiya 2 1 0 1 3 0 3
4 FC Altyn Asyr 2 0 0 2 0 -5 0
Rank Group C P W D L G GD PTS
1 Al Wehdat SC Amman 2 2 0 0 3 2 6
2 Sepahan Isfahan 2 2 0 0 7 6 6
3 Al Sharjah SC 2 1 1 0 5 2 4
4 FC Istiklol Dushanbe 2 0 0 2 0 -2 0
Rank Group D P W D L G GD PTS
1 Al Hussein Irbid 2 2 0 0 4 2 6
2 Shabab Al Ahli Dubai FC 2 2 0 0 7 5 6
3 Nasaf Qarshi FK 2 1 0 1 3 0 3
4 Al Kuwait SC 2 0 2 0 3 0 2
Rank Group E P W D L G GD PTS
1 Sanfrecce Hiroshima 2 2 0 0 5 4 6
2 Sydney FC 2 1 0 1 5 4 3
3 Eastern SC 2 0 0 2 3 -2 0
4 Kaya FC 2 0 0 2 2 -4 0
Rank Group F P W D L G GD PTS
1 Port FC 2 1 0 1 2 -1 3
2 Lion City Sailors FC 2 1 0 1 4 1 3
3 Zhejiang Professional FC 2 1 0 1 2 0 3
4 Persib Bandung 2 0 1 1 1 -1 1
Rank Group G P W D L G GD PTS
1 Bangkok United FC 2 2 0 0 8 5 6
2 Nam Dinh FC 2 1 1 0 3 1 4
3 Tampines Rovers 2 1 1 0 6 2 4
4 Lee Man Warriors FC 2 0 0 2 0 -3 0
Rank Group H P W D L G GD PTS
1 Selangor FC 2 2 0 0 3 2 6
2 Jeonbuk Motors 2 2 0 0 5 4 6
3 Muangthong United 2 0 2 0 3 0 2
4 DH Cebu 2 0 0 2 2 -13 0
Rank Group A P W D L G GD PTS
1 Tractor Sazi 2 2 0 0 6 5 6
2 Al Wakrah 1 1 0 0 1 1 3
3 Ravshan Kulob 1 0 0 1 0 -7 0
Rank Group B P W D L G GD PTS
1 Al Taawon Buraidah 2 2 0 0 7 5 6
2 Khalidiya 2 2 0 0 3 2 6
3 Al Quwa Al Jawiya 2 1 0 1 3 -2 3
4 FC Altyn Asyr 2 0 0 2 2 -2 0
Rank Group C P W D L G GD PTS
1 Al Wehdat SC Amman 2 1 1 0 3 1 4
2 Al Sharjah SC 2 1 0 1 2 -1 3
3 Sepahan Isfahan 2 0 0 2 2 -3 0
4 FC Istiklol Dushanbe 2 0 0 2 0 -5 0
Rank Group D P W D L G GD PTS
1 Al Hussein Irbid 2 1 0 1 3 -1 3
2 Shabab Al Ahli Dubai FC 2 0 1 1 4 -1 1
3 Nasaf Qarshi FK 2 0 1 1 1 -1 1
4 Al Kuwait SC 2 0 0 2 2 -4 0
Rank Group E P W D L G GD PTS
1 Sanfrecce Hiroshima 2 2 0 0 4 2 6
2 Sydney FC 2 1 0 1 5 2 3
3 Eastern SC 2 1 0 1 2 -4 3
4 Kaya FC 2 1 0 1 2 -2 3
Rank Group F P W D L G GD PTS
1 Port FC 2 2 0 0 3 2 6
2 Lion City Sailors FC 2 1 1 0 4 2 4
3 Persib Bandung 2 1 0 1 3 0 3
4 Zhejiang Professional FC 2 0 0 2 0 -3 0
Rank Group G P W D L G GD PTS
1 Nam Dinh FC 2 1 1 0 5 2 4
2 Bangkok United FC 2 1 1 0 1 1 4
3 Lee Man Warriors FC 2 0 0 2 2 -5 0
4 Tampines Rovers 2 0 0 2 4 -3 0
Rank Group H P W D L G GD PTS
1 Muangthong United 2 1 0 1 10 4 3
2 Jeonbuk Motors 2 1 0 1 7 5 3
3 Selangor FC 2 0 1 1 1 -1 1
4 DH Cebu 2 0 1 1 2 -1 1