First League

Belarus

Matches

1
2
3
4
5
6
7
8
9
Rank Team P W D L G GD PTS
1 FC Dnepr Mogilev 8 5 2 1 15 5 17
2 FC BATE Borisov 2 8 4 2 2 21 11 14
3 ABFF U19 8 4 2 2 11 2 14
4 FC Lida 8 4 1 3 15 4 13
5 FC Ostrovec 8 4 0 4 11 -1 12
6 FC Volna Pinsk 8 3 4 1 16 4 13
7 FC Dinamo Minsk 2 8 3 3 2 8 2 12
8 FC Orsha 8 3 1 4 14 -5 10
9 FC Slonim-2017 8 3 1 4 8 -5 10
10 Uni Iks Labs Minsk 8 2 1 5 9 -7 7
11 FC Belshina Bobruisk 7 4 2 1 15 5 14
12 FC Lokomotiv Gomel 7 3 3 1 14 2 12
13 Niva Dolbizno 7 2 4 1 14 3 10
14 BumProm 7 2 4 1 8 2 10
15 FC Baranovichi 7 2 3 2 11 1 9
16 FC Osipovichi 7 1 2 4 12 -4 5
17 FC Gomel 2 7 0 3 4 6 -8 3
18 FC Minsk 2 7 0 0 7 5 -11 0
Rank Team P W D L G GD PTS
1 FC BATE Borisov 2 6 3 2 1 17 9 11
2 FC Dinamo Minsk 2 5 1 2 2 3 -1 5
3 Uni Iks Labs Minsk 5 1 0 4 5 -5 3
4 FC Dnepr Mogilev 4 4 0 0 10 7 12
5 ABFF U19 4 3 0 1 6 2 9
6 FC Volna Pinsk 4 2 1 1 8 2 7
7 FC Ostrovec 4 2 0 2 6 1 6
8 Niva Dolbizno 4 1 3 0 8 1 6
9 FC Gomel 2 4 0 3 1 6 -3 3
10 FC Minsk 2 4 0 0 4 2 -5 0
11 FC Belshina Bobruisk 3 2 1 0 8 3 7
12 FC Lokomotiv Gomel 3 2 1 0 7 3 7
13 FC Orsha 3 1 1 1 7 1 4
14 FC Osipovichi 3 1 1 1 5 0 4
15 FC Baranovichi 3 1 1 1 5 1 4
16 FC Slonim-2017 3 1 1 1 2 -1 4
17 FC Lida 3 1 0 2 6 1 3
18 BumProm 3 0 2 1 3 -1 2
Rank Team P W D L G GD PTS
1 FC Lida 5 3 1 1 9 3 10
2 FC Orsha 5 2 0 3 7 -6 6
3 FC Slonim-2017 5 2 0 3 6 -4 6
4 BumProm 4 2 2 0 5 3 8
5 FC Belshina Bobruisk 4 2 1 1 7 2 7
6 FC Ostrovec 4 2 0 2 5 -2 6
7 FC Volna Pinsk 4 1 3 0 8 2 6
8 FC Dnepr Mogilev 4 1 2 1 5 -2 5
9 ABFF U19 4 1 2 1 5 0 5
10 FC Lokomotiv Gomel 4 1 2 1 7 -1 5
11 FC Baranovichi 4 1 2 1 6 0 5
12 FC Osipovichi 4 0 1 3 7 -4 1
13 FC Dinamo Minsk 2 3 2 1 0 5 3 7
14 Niva Dolbizno 3 1 1 1 6 2 4
15 Uni Iks Labs Minsk 3 1 1 1 4 -2 4
16 FC Gomel 2 3 0 0 3 0 -5 0
17 FC Minsk 2 3 0 0 3 3 -6 0
18 FC BATE Borisov 2 2 1 0 1 4 2 3