First League

Belarus

Matches

1
2
3
4
5
6
7
8
9
10
11
12
Rank Team P W D L G GD PTS
1 FC Dnepr Mogilev 12 8 2 2 26 13 26
2 FC Belshina Bobruisk 12 7 3 2 22 9 24
3 FC Baranovichi 12 7 3 2 29 16 24
4 FC Ostrovec 12 6 0 6 17 -2 18
5 FC Volna Pinsk 12 5 4 3 22 2 19
6 FC Dinamo Minsk 2 12 4 5 3 15 6 17
7 BumProm 12 4 4 4 12 0 16
8 FC Orsha 12 4 2 6 20 -9 14
9 Uni Iks Labs Minsk 12 4 1 7 16 -8 13
10 FC Slonim-2017 12 3 1 8 8 -18 10
11 Niva Dolbizno 11 6 4 1 25 11 22
12 FC Lokomotiv Gomel 11 5 4 2 18 3 19
13 FC BATE Borisov 2 11 5 3 3 27 11 18
14 FC Lida 11 5 2 4 20 4 17
15 ABFF U19 11 4 3 4 14 -1 15
16 FC Gomel 2 11 2 3 6 12 -10 9
17 FC Osipovichi 11 1 2 8 15 -12 5
18 FC Minsk 2 11 1 0 10 10 -15 3
Rank Team P W D L G GD PTS
1 FC BATE Borisov 2 7 4 2 1 20 10 14
2 ABFF U19 7 3 1 3 9 -1 10
3 Uni Iks Labs Minsk 7 2 0 5 9 -4 6
4 FC Dnepr Mogilev 6 6 0 0 16 13 18
5 FC Baranovichi 6 4 1 1 18 11 13
6 FC Ostrovec 6 4 0 2 10 3 12
7 Niva Dolbizno 6 3 3 0 11 3 12
8 FC Dinamo Minsk 2 6 2 2 2 8 4 8
9 FC Volna Pinsk 6 2 1 3 9 -4 7
10 BumProm 6 1 2 3 4 -3 5
11 FC Minsk 2 6 0 0 6 4 -9 0
12 FC Lokomotiv Gomel 5 3 2 0 10 4 11
13 FC Belshina Bobruisk 5 2 2 1 9 2 8
14 FC Orsha 5 2 1 2 10 1 7
15 FC Lida 5 2 1 2 11 3 7
16 FC Gomel 2 5 1 3 1 9 -2 6
17 FC Osipovichi 5 1 1 3 5 -6 4
18 FC Slonim-2017 5 1 1 3 2 -5 4
Rank Team P W D L G GD PTS
1 FC Belshina Bobruisk 7 5 1 1 13 7 16
2 FC Orsha 7 2 1 4 10 -10 7
3 FC Slonim-2017 7 2 0 5 6 -13 6
4 FC Volna Pinsk 6 3 3 0 13 6 12
5 BumProm 6 3 2 1 8 3 11
6 FC Baranovichi 6 3 2 1 11 5 11
7 FC Lida 6 3 1 2 9 1 10
8 FC Dinamo Minsk 2 6 2 3 1 7 2 9
9 FC Dnepr Mogilev 6 2 2 2 10 0 8
10 FC Lokomotiv Gomel 6 2 2 2 8 -1 8
11 FC Ostrovec 6 2 0 4 7 -5 6
12 FC Gomel 2 6 1 0 5 3 -8 3
13 FC Osipovichi 6 0 1 5 10 -6 1
14 Niva Dolbizno 5 3 1 1 14 8 10
15 Uni Iks Labs Minsk 5 2 1 2 7 -4 7
16 FC Minsk 2 5 1 0 4 6 -6 3
17 ABFF U19 4 1 2 1 5 0 5
18 FC BATE Borisov 2 4 1 1 2 7 1 4