First League

Belarus

Matches

1
2
3
4
5
6
7
8
9
10
11
12
Rank Team P W D L G GD PTS
1 FC Dinamo Minsk 2 12 4 5 3 15 6 17
2 FC Orsha 12 4 2 6 20 -9 14
3 FC Dnepr Mogilev 11 7 2 2 22 9 23
4 Niva Dolbizno 11 6 4 1 25 11 22
5 FC Belshina Bobruisk 11 6 3 2 20 7 21
6 FC Baranovichi 11 6 3 2 25 13 21
7 FC Ostrovec 11 6 0 5 16 0 18
8 FC Lokomotiv Gomel 11 5 4 2 18 3 19
9 FC BATE Borisov 2 11 5 3 3 27 11 18
10 FC Lida 11 5 2 4 20 4 17
11 BumProm 11 4 4 3 12 2 16
12 FC Volna Pinsk 11 4 4 3 19 0 16
13 Uni Iks Labs Minsk 11 3 1 7 13 -10 10
14 FC Slonim-2017 11 3 1 7 8 -14 10
15 FC Osipovichi 11 1 2 8 15 -12 5
16 FC Minsk 2 11 1 0 10 10 -15 3
17 ABFF U19 10 4 3 3 13 1 15
18 FC Gomel 2 10 2 3 5 11 -7 9
Rank Team P W D L G GD PTS
1 FC BATE Borisov 2 7 4 2 1 20 10 14
2 FC Ostrovec 6 4 0 2 10 3 12
3 Niva Dolbizno 6 3 3 0 11 3 12
4 ABFF U19 6 3 1 2 8 1 10
5 FC Dinamo Minsk 2 6 2 2 2 8 4 8
6 FC Volna Pinsk 6 2 1 3 9 -4 7
7 Uni Iks Labs Minsk 6 1 0 5 6 -6 3
8 FC Minsk 2 6 0 0 6 4 -9 0
9 FC Dnepr Mogilev 5 5 0 0 12 9 15
10 FC Lokomotiv Gomel 5 3 2 0 10 4 11
11 FC Baranovichi 5 3 1 1 14 8 10
12 FC Belshina Bobruisk 5 2 2 1 9 2 8
13 FC Orsha 5 2 1 2 10 1 7
14 FC Lida 5 2 1 2 11 3 7
15 FC Gomel 2 5 1 3 1 9 -2 6
16 BumProm 5 1 2 2 4 -1 5
17 FC Osipovichi 5 1 1 3 5 -6 4
18 FC Slonim-2017 5 1 1 3 2 -5 4
Rank Team P W D L G GD PTS
1 FC Orsha 7 2 1 4 10 -10 7
2 FC Belshina Bobruisk 6 4 1 1 11 5 13
3 BumProm 6 3 2 1 8 3 11
4 FC Baranovichi 6 3 2 1 11 5 11
5 FC Lida 6 3 1 2 9 1 10
6 FC Dinamo Minsk 2 6 2 3 1 7 2 9
7 FC Dnepr Mogilev 6 2 2 2 10 0 8
8 FC Lokomotiv Gomel 6 2 2 2 8 -1 8
9 FC Slonim-2017 6 2 0 4 6 -9 6
10 FC Osipovichi 6 0 1 5 10 -6 1
11 Niva Dolbizno 5 3 1 1 14 8 10
12 FC Volna Pinsk 5 2 3 0 10 4 9
13 Uni Iks Labs Minsk 5 2 1 2 7 -4 7
14 FC Ostrovec 5 2 0 3 6 -3 6
15 FC Gomel 2 5 1 0 4 2 -5 3
16 FC Minsk 2 5 1 0 4 6 -6 3
17 ABFF U19 4 1 2 1 5 0 5
18 FC BATE Borisov 2 4 1 1 2 7 1 4