League Cup

Korea (South)

Matches

Group Stage
Playoff
Group A
Group B
1/2
1/4
Final
Rank Group A P W D L G GD PTS
1 Pohang Steelers 5 4 0 1 11 8 12
2 Gyeongnam FC 5 3 1 1 7 5 10
3 Seongnam FC 5 2 2 1 4 1 8
4 Incheon United FC 5 1 2 2 5 -1 5
5 Daegu FC 5 1 2 2 2 -3 5
6 Daejeon Citizen FC 5 0 1 4 1 -10 1
Rank Group B P W D L G GD PTS
1 Ulsan Hyundai FC 5 4 0 1 8 3 12
2 Busan I Park 5 4 0 1 7 4 12
3 Jeonnam Dragons 5 3 1 1 4 3 10
4 Gangwon FC 5 1 1 3 7 1 4
5 Gwangju FC 5 1 0 4 4 -8 3
6 Gimcheon Sangmu FC 5 1 0 4 6 -3 3
Rank Group A P W D L G GD PTS
1 Gyeongnam FC 3 2 0 1 5 3 6
2 Pohang Steelers 3 2 0 1 6 4 6
3 Seongnam FC 3 1 2 0 2 1 5
4 Incheon United FC 2 1 1 0 3 3 4
5 Daejeon Citizen FC 2 0 1 1 1 -3 1
6 Daegu FC 2 0 0 2 0 -4 0
Rank Group B P W D L G GD PTS
1 Ulsan Hyundai FC 3 3 0 0 6 3 9
2 Busan I Park 3 3 0 0 4 3 9
3 Gangwon FC 3 1 1 1 5 3 4
4 Jeonnam Dragons 2 2 0 0 2 2 6
5 Gimcheon Sangmu FC 2 1 0 1 4 0 3
6 Gwangju FC 2 0 0 2 1 -3 0
Rank Group A P W D L G GD PTS
1 Daegu FC 3 1 2 0 2 1 5
2 Incheon United FC 3 0 1 2 2 -4 1
3 Daejeon Citizen FC 3 0 0 3 0 -7 0
4 Pohang Steelers 2 2 0 0 5 4 6
5 Gyeongnam FC 2 1 1 0 2 2 4
6 Seongnam FC 2 1 0 1 2 0 3
Rank Group B P W D L G GD PTS
1 Jeonnam Dragons 3 1 1 1 2 1 4
2 Gwangju FC 3 1 0 2 3 -5 3
3 Gimcheon Sangmu FC 3 0 0 3 2 -3 0
4 Ulsan Hyundai FC 2 1 0 1 2 0 3
5 Busan I Park 2 1 0 1 3 1 3
6 Gangwon FC 2 0 0 2 2 -2 0