UEFA Euro

Europe

比赛

Group Stage
Playoff
Group A
Group B
Group C
Group D
Group E
Group F
Final
Quarter-Finals
Round of 16
Semi-Finals
Rank Group A P W D L G GD PTS
1 Germany 3 2 1 0 8 6 7
2 Switzerland 3 1 2 0 5 2 5
3 Hungary 3 1 0 2 2 -3 3
4 Scotland 3 0 1 2 2 -5 1
Rank Group B P W D L G GD PTS
1 Spain 3 3 0 0 5 5 9
2 Italy 3 1 1 1 3 0 4
3 Croatia 3 0 2 1 3 -3 2
4 Albania 3 0 1 2 3 -2 1
Rank Group C P W D L G GD PTS
1 England 3 1 2 0 2 1 5
2 Denmark 3 0 3 0 2 0 3
3 Slovenia 3 0 3 0 2 0 3
4 Serbia 3 0 2 1 1 -1 2
Rank Group D P W D L G GD PTS
1 Austria 3 2 0 1 6 2 6
2 France 3 1 2 0 2 1 5
3 Netherlands 3 1 1 1 4 0 4
4 Poland 3 0 1 2 3 -3 1
Rank Group E P W D L G GD PTS
1 Belgium 3 1 1 1 2 1 4
2 Slovakia 3 1 1 1 3 0 4
3 Romania 3 1 1 1 4 1 4
4 Ukraine 3 1 1 1 2 -2 4
Rank Group F P W D L G GD PTS
1 Portugal 3 2 0 1 5 2 6
2 Turkiye 3 2 0 1 5 0 6
3 Georgia 3 1 1 1 4 0 4
4 Czech Republic 3 0 1 2 3 -2 1
Rank Ranking of Third-Placed Teams P W D L G GD PTS
1 Netherlands 3 1 1 1 4 0 4
2 Slovakia 3 1 1 1 3 0 4
3 Georgia 3 1 1 1 4 0 4
4 Hungary 3 1 0 2 2 -3 3
5 Slovenia 3 0 3 0 2 0 3
6 Croatia 3 0 2 1 3 -3 2
Rank Group A P W D L G GD PTS
1 Germany 2 2 0 0 7 6 6
2 Scotland 2 0 1 1 1 -1 1
3 Switzerland 1 0 1 0 1 0 1
4 Hungary 1 0 0 1 1 -2 0
Rank Group B P W D L G GD PTS
1 Spain 2 2 0 0 4 4 6
2 Croatia 2 0 2 0 3 0 2
3 Italy 1 1 0 0 2 1 3
4 Albania 1 0 0 1 0 -1 0
Rank Group C P W D L G GD PTS
1 Denmark 2 0 2 0 1 0 2
2 Slovenia 2 0 2 0 2 0 2
3 England 1 0 1 0 0 0 1
4 Serbia 1 0 0 1 0 -1 0
Rank Group D P W D L G GD PTS
1 Netherlands 2 0 1 1 2 -1 1
2 Poland 2 0 0 2 2 -3 0
3 France 1 0 1 0 1 0 1
4 Austria 1 0 0 1 0 -1 0
Rank Group E P W D L G GD PTS
1 Belgium 2 1 0 1 2 1 3
2 Slovakia 2 0 1 1 2 -1 1
3 Romania 1 1 0 0 3 3 3
4 Ukraine 1 0 1 0 0 0 1
Rank Group F P W D L G GD PTS
1 Georgia 2 1 1 0 3 2 4
2 Turkiye 2 1 0 1 3 -1 3
3 Portugal 1 1 0 0 2 1 3
4 Czech Republic 1 0 0 1 1 -1 0
Rank Ranking of Third-Placed Teams P W D L G GD PTS
1 Georgia 2 1 1 0 3 2 4
2 Croatia 2 0 2 0 3 0 2
3 Slovenia 2 0 2 0 2 0 2
4 Netherlands 2 0 1 1 2 -1 1
5 Slovakia 2 0 1 1 2 -1 1
6 Hungary 1 0 0 1 1 -2 0
Rank Group A P W D L G GD PTS
1 Switzerland 2 1 1 0 4 2 4
2 Hungary 2 1 0 1 1 -1 3
3 Germany 1 0 1 0 1 0 1
4 Scotland 1 0 0 1 1 -4 0
Rank Group B P W D L G GD PTS
1 Albania 2 0 1 1 3 -1 1
2 Italy 2 0 1 1 1 -1 1
3 Spain 1 1 0 0 1 1 3
4 Croatia 1 0 0 1 0 -3 0
Rank Group C P W D L G GD PTS
1 England 2 1 1 0 2 1 4
2 Serbia 2 0 2 0 1 0 2
3 Denmark 1 0 1 0 1 0 1
4 Slovenia 1 0 1 0 0 0 1
Rank Group D P W D L G GD PTS
1 Austria 2 2 0 0 6 3 6
2 France 2 1 1 0 1 1 4
3 Netherlands 1 1 0 0 2 1 3
4 Poland 1 0 1 0 1 0 1
Rank Group E P W D L G GD PTS
1 Ukraine 2 1 0 1 2 -2 3
2 Romania 2 0 1 1 1 -2 1
3 Slovakia 1 1 0 0 1 1 3
4 Belgium 1 0 1 0 0 0 1
Rank Group F P W D L G GD PTS
1 Portugal 2 1 0 1 3 1 3
2 Czech Republic 2 0 1 1 2 -1 1
3 Turkiye 1 1 0 0 2 1 3
4 Georgia 1 0 0 1 1 -2 0
Rank Ranking of Third-Placed Teams P W D L G GD PTS
1 Hungary 2 1 0 1 1 -1 3
2 Netherlands 1 1 0 0 2 1 3
3 Slovakia 1 1 0 0 1 1 3
4 Slovenia 1 0 1 0 0 0 1
5 Croatia 1 0 0 1 0 -3 0
6 Georgia 1 0 0 1 1 -2 0