UEFA European Championship Qualification

Europe

Partidas

Group Stage
Promotion Playoff
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Group J
1/2
Final
Rank Group A P W D L G GD PTS
1 Spain 8 7 0 1 25 20 21
2 Scotland 8 5 2 1 17 9 17
3 Norway 8 3 2 3 14 2 11
4 Georgia 8 2 2 4 12 -6 8
5 Cyprus 8 0 0 8 3 -25 0
Rank Group B P W D L G GD PTS
1 France 8 7 1 0 29 26 22
2 Netherlands 8 6 0 2 17 10 18
3 Greece 8 4 1 3 14 6 13
4 Republic of Ireland 8 2 0 6 9 -1 6
5 Gibraltar 8 0 0 8 0 -41 0
Rank Group C P W D L G GD PTS
1 England 8 6 2 0 22 18 20
2 Italy 8 4 2 2 16 7 14
3 Ukraine 8 4 2 2 11 3 14
4 North Macedonia 8 2 2 4 10 -10 8
5 Malta 8 0 0 8 2 -18 0
Rank Group D P W D L G GD PTS
1 Turkiye 8 5 2 1 14 7 17
2 Croatia 8 5 1 2 13 9 16
3 Wales 8 3 3 2 10 0 12
4 Armenia 8 2 2 4 9 -2 8
5 Latvia 8 1 0 7 5 -14 3
Rank Group E P W D L G GD PTS
1 Albania 8 4 3 1 12 8 15
2 Czech Republic 8 4 3 1 12 6 15
3 Poland 8 3 2 3 10 0 11
4 Moldova 8 2 4 2 7 -3 10
5 Faroe Islands 8 0 2 6 2 -11 2
Rank Group F P W D L G GD PTS
1 Belgium 8 6 2 0 22 18 20
2 Austria 8 6 1 1 17 10 19
3 Sweden 8 3 1 4 14 2 10
4 Azerbaijan 8 2 1 5 7 -10 7
5 Estonia 8 0 1 7 2 -20 1
Rank Group G P W D L G GD PTS
1 Hungary 8 5 3 0 16 9 18
2 Serbia 8 4 2 2 15 6 14
3 Montenegro 8 3 2 3 9 -2 11
4 Lithuania 8 1 3 4 8 -6 6
5 Bulgaria 8 0 4 4 7 -7 4
Rank Group H P W D L G GD PTS
1 Slovenia 10 7 1 2 20 11 22
2 Denmark 10 7 1 2 19 9 22
3 Kazakhstan 10 6 0 4 16 4 18
4 Finland 10 6 0 4 18 8 18
5 Northern Ireland 10 3 0 7 9 -4 9
6 San Marino 10 0 0 10 3 -28 0
Rank Group I P W D L G GD PTS
1 Romania 10 6 4 0 16 11 22
2 Switzerland 10 4 5 1 22 11 17
3 Israel 10 4 3 3 11 0 15
4 Belarus 10 3 3 4 9 -5 12
5 Kosovo 10 2 5 3 10 0 11
6 Andorra 10 0 2 8 3 -17 2
Rank Group J P W D L G GD PTS
1 Portugal 10 10 0 0 36 34 30
2 Slovakia 10 7 1 2 17 9 22
3 Luxembourg 10 5 2 3 13 -6 17
4 Iceland 10 3 1 6 17 1 10
5 Bosnia and Herzegovina 10 3 0 7 9 -11 9
6 Liechtenstein 10 0 0 10 1 -27 0
Rank Group A P W D L G GD PTS
1 Spain 4 4 0 0 14 13 12
2 Scotland 4 3 1 0 10 7 10
3 Norway 4 2 0 2 6 1 6
4 Georgia 4 1 2 1 8 -2 5
5 Cyprus 4 0 0 4 2 -10 0
Rank Group B P W D L G GD PTS
1 France 4 4 0 0 21 21 12
2 Netherlands 4 3 0 1 8 6 9
3 Greece 4 2 1 1 9 5 7
4 Republic of Ireland 4 1 0 3 4 -1 3
5 Gibraltar 4 0 0 4 0 -16 0
Rank Group C P W D L G GD PTS
1 England 4 4 0 0 14 13 12
2 Italy 4 3 0 1 12 7 9
3 Ukraine 4 2 2 0 4 3 8
4 North Macedonia 4 1 2 1 6 0 5
5 Malta 4 0 0 4 1 -10 0
Rank Group D P W D L G GD PTS
1 Turkiye 4 2 1 1 7 4 7
2 Croatia 4 2 1 1 7 5 7
3 Wales 4 2 1 1 6 0 7
4 Armenia 4 1 1 2 4 -1 4
5 Latvia 4 1 0 3 4 -3 3
Rank Group E P W D L G GD PTS
1 Albania 4 3 1 0 7 7 10
2 Czech Republic 4 3 1 0 8 6 10
3 Poland 4 2 2 0 5 3 8
4 Moldova 4 1 3 0 5 1 6
5 Faroe Islands 4 0 0 4 1 -8 0
Rank Group F P W D L G GD PTS
1 Austria 4 3 0 1 10 5 9
2 Belgium 4 2 2 0 12 10 8
3 Sweden 4 2 0 2 8 2 6
4 Azerbaijan 4 1 1 2 4 1 4
5 Estonia 4 0 0 4 0 -12 0
Rank Group G P W D L G GD PTS
1 Hungary 4 4 0 0 10 8 12
2 Serbia 4 2 1 1 8 3 7
3 Montenegro 4 2 1 1 4 1 7
4 Lithuania 4 0 3 1 6 -2 3
5 Bulgaria 4 0 2 2 3 -3 2
Rank Group H P W D L G GD PTS
1 Denmark 5 5 0 0 13 10 15
2 Slovenia 5 4 1 0 12 8 13
3 Kazakhstan 5 3 0 2 8 2 9
4 Finland 5 3 0 2 13 10 9
5 Northern Ireland 5 2 0 3 5 2 6
6 San Marino 5 0 0 5 2 -11 0
Rank Group I P W D L G GD PTS
1 Romania 5 4 1 0 10 8 13
2 Switzerland 5 2 3 0 12 6 9
3 Israel 5 2 2 1 6 1 8
4 Belarus 5 2 1 2 4 -4 7
5 Kosovo 5 1 3 1 4 0 6
6 Andorra 5 0 1 4 1 -8 1
Rank Group J P W D L G GD PTS
1 Portugal 5 5 0 0 21 19 15
2 Slovakia 5 3 1 1 9 6 10
3 Luxembourg 5 3 0 2 9 0 9
4 Iceland 5 2 1 2 7 3 7
5 Bosnia and Herzegovina 5 2 0 3 6 -4 6
6 Liechtenstein 5 0 0 5 0 -13 0
Rank Group A P W D L G GD PTS
1 Spain 4 3 0 1 11 7 9
2 Scotland 4 2 1 1 7 2 7
3 Norway 4 1 2 1 8 1 5
4 Georgia 4 1 0 3 4 -4 3
5 Cyprus 4 0 0 4 1 -15 0
Rank Group B P W D L G GD PTS
1 France 4 3 1 0 8 5 10
2 Netherlands 4 3 0 1 9 4 9
3 Greece 4 2 0 2 5 1 6
4 Republic of Ireland 4 1 0 3 5 0 3
5 Gibraltar 4 0 0 4 0 -25 0
Rank Group C P W D L G GD PTS
1 England 4 2 2 0 8 5 8
2 Ukraine 4 2 0 2 7 0 6
3 Italy 4 1 2 1 4 0 5
4 North Macedonia 4 1 0 3 4 -10 3
5 Malta 4 0 0 4 1 -8 0
Rank Group D P W D L G GD PTS
1 Turkiye 4 3 1 0 7 3 10
2 Croatia 4 3 0 1 6 4 9
3 Wales 4 1 2 1 4 0 5
4 Armenia 4 1 1 2 5 -1 4
5 Latvia 4 0 0 4 1 -11 0
Rank Group E P W D L G GD PTS
1 Albania 4 1 2 1 5 1 5
2 Czech Republic 4 1 2 1 4 0 5
3 Moldova 4 1 1 2 2 -4 4
4 Poland 4 1 0 3 5 -3 3
5 Faroe Islands 4 0 2 2 1 -3 2
Rank Group F P W D L G GD PTS
1 Belgium 4 4 0 0 10 8 12
2 Austria 4 3 1 0 7 5 10
3 Sweden 4 1 1 2 6 0 4
4 Azerbaijan 4 1 0 3 3 -11 3
5 Estonia 4 0 1 3 2 -8 1
Rank Group G P W D L G GD PTS
1 Serbia 4 2 1 1 7 3 7
2 Hungary 4 1 3 0 6 1 6
3 Montenegro 4 1 1 2 5 -3 4
4 Lithuania 4 1 0 3 2 -4 3
5 Bulgaria 4 0 2 2 4 -4 2
Rank Group H P W D L G GD PTS
1 Kazakhstan 5 3 0 2 8 2 9
2 Slovenia 5 3 0 2 8 3 9
3 Finland 5 3 0 2 5 -2 9
4 Denmark 5 2 1 2 6 -1 7
5 Northern Ireland 5 1 0 4 4 -6 3
6 San Marino 5 0 0 5 1 -17 0
Rank Group I P W D L G GD PTS
1 Romania 5 2 3 0 6 3 9
2 Switzerland 5 2 2 1 10 5 8
3 Israel 5 2 1 2 5 -1 7
4 Belarus 5 1 2 2 5 -1 5
5 Kosovo 5 1 2 2 6 0 5
6 Andorra 5 0 1 4 2 -9 1
Rank Group J P W D L G GD PTS
1 Portugal 5 5 0 0 15 15 15
2 Slovakia 5 4 0 1 8 3 12
3 Luxembourg 5 2 2 1 4 -6 8
4 Bosnia and Herzegovina 5 1 0 4 3 -7 3
5 Iceland 5 1 0 4 10 -2 3
6 Liechtenstein 5 0 0 5 1 -14 0