SAFF Championship

Asia

Rank Group A P W D L G GD PTS
1 Kuwait 3 2 1 0 8 6 7
2 India 3 2 1 0 7 6 7
3 Nepal 3 1 0 2 2 -3 3
4 Pakistan 3 0 0 3 0 -9 0
Rank Group B P W D L G GD PTS
1 Lebanon 3 3 0 0 7 6 9
2 Bangladesh 3 2 0 1 6 2 6
3 Maldives 3 1 0 2 3 -1 3
4 Bhutan 3 0 0 3 2 -7 0
Rank Group A P W D L G GD PTS
1 India 2 1 1 0 5 4 4
2 Nepal 2 1 0 1 1 -1 3
3 Kuwait 1 1 0 0 3 2 3
4 Pakistan 1 0 0 1 0 -4 0
Rank Group B P W D L G GD PTS
1 Lebanon 2 2 0 0 3 3 6
2 Bhutan 2 0 0 2 2 -5 0
3 Bangladesh 1 1 0 0 3 2 3
4 Maldives 1 1 0 0 2 2 3
Rank Group A P W D L G GD PTS
1 Kuwait 2 1 1 0 5 4 4
2 Pakistan 2 0 0 2 0 -5 0
3 India 1 1 0 0 2 2 3
4 Nepal 1 0 0 1 1 -2 0
Rank Group B P W D L G GD PTS
1 Bangladesh 2 1 0 1 3 0 3
2 Maldives 2 0 0 2 1 -3 0
3 Lebanon 1 1 0 0 4 3 3
4 Bhutan 1 0 0 1 0 -2 0