AFC Asian Cup Qualification

Asia

Rank Group A P W D L G GD PTS
1 Tajikistan 2 1 1 0 3 1 4
2 Philippines 2 1 1 0 6 3 4
3 Timor-Leste 2 1 0 1 1 0 3
4 Maldives 2 0 0 2 1 -4 0
Rank Group B P W D L G GD PTS
1 Lebanon 2 1 1 0 5 5 4
2 Brunei 2 1 0 1 2 -4 3
3 Yemen 2 0 2 0 0 0 2
4 Bhutan 2 0 1 1 1 -1 1
Rank Group C P W D L G GD PTS
1 Singapore 2 1 1 0 2 1 4
2 Hong Kong 2 1 1 0 1 1 4
3 India 2 0 1 1 0 -1 1
4 Bangladesh 2 0 1 1 1 -1 1
Rank Group D P W D L G GD PTS
1 Turkmenistan 2 2 0 0 5 3 6
2 Thailand 2 1 0 1 2 -1 3
3 Sri Lanka 2 1 0 1 3 1 3
4 Chinese Taipei 2 0 0 2 2 -3 0
Rank Group E P W D L G GD PTS
1 Myanmar 2 2 0 0 3 2 6
2 Syria 2 2 0 0 3 3 6
3 Afghanistan 2 0 0 2 1 -2 0
4 Pakistan 2 0 0 2 0 -3 0
Rank Group F P W D L G GD PTS
1 Malaysia 2 2 0 0 6 6 6
2 Vietnam 2 1 0 1 5 1 3
3 Laos 2 1 0 1 2 -4 3
4 Nepal 2 0 0 2 1 -3 0
Rank Group A P W D L G GD PTS
1 Philippines 2 1 1 0 6 3 4
2 Tajikistan 1 1 0 0 1 1 3
3 Timor-Leste 1 1 0 0 1 1 3
4 Maldives 0 0 0 0 0 0 0
Rank Group B P W D L G GD PTS
1 Lebanon 1 1 0 0 5 5 3
2 Brunei 1 1 0 0 2 1 3
3 Yemen 1 0 1 0 0 0 1
4 Bhutan 1 0 1 0 0 0 1
Rank Group C P W D L G GD PTS
1 Hong Kong 1 1 0 0 1 1 3
2 Singapore 1 0 1 0 0 0 1
3 India 1 0 1 0 0 0 1
4 Bangladesh 1 0 0 1 1 -1 0
Rank Group D P W D L G GD PTS
1 Turkmenistan 1 1 0 0 3 2 3
2 Thailand 1 1 0 0 1 1 3
3 Sri Lanka 1 1 0 0 3 2 3
4 Chinese Taipei 1 0 0 1 1 -1 0
Rank Group E P W D L G GD PTS
1 Myanmar 2 2 0 0 3 2 6
2 Syria 1 1 0 0 2 2 3
3 Afghanistan 1 0 0 1 0 -1 0
4 Pakistan 0 0 0 0 0 0 0
Rank Group F P W D L G GD PTS
1 Malaysia 2 2 0 0 6 6 6
2 Vietnam 1 1 0 0 5 5 3
3 Laos 1 1 0 0 2 1 3
4 Nepal 0 0 0 0 0 0 0
Rank Group A P W D L G GD PTS
1 Maldives 2 0 0 2 1 -4 0
2 Tajikistan 1 0 1 0 2 0 1
3 Timor-Leste 1 0 0 1 0 -1 0
4 Philippines 0 0 0 0 0 0 0
Rank Group B P W D L G GD PTS
1 Yemen 1 0 1 0 0 0 1
2 Lebanon 1 0 1 0 0 0 1
3 Bhutan 1 0 0 1 1 -1 0
4 Brunei 1 0 0 1 0 -5 0
Rank Group C P W D L G GD PTS
1 Singapore 1 1 0 0 2 1 3
2 Hong Kong 1 0 1 0 0 0 1
3 Bangladesh 1 0 1 0 0 0 1
4 India 1 0 0 1 0 -1 0
Rank Group D P W D L G GD PTS
1 Turkmenistan 1 1 0 0 2 1 3
2 Chinese Taipei 1 0 0 1 1 -2 0
3 Thailand 1 0 0 1 1 -2 0
4 Sri Lanka 1 0 0 1 0 -1 0
Rank Group E P W D L G GD PTS
1 Pakistan 2 0 0 2 0 -3 0
2 Syria 1 1 0 0 1 1 3
3 Afghanistan 1 0 0 1 1 -1 0
4 Myanmar 0 0 0 0 0 0 0
Rank Group F P W D L G GD PTS
1 Nepal 2 0 0 2 1 -3 0
2 Vietnam 1 0 0 1 0 -4 0
3 Laos 1 0 0 1 0 -5 0
4 Malaysia 0 0 0 0 0 0 0