J1 League

Japan

比赛

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
Rank Team P W D L G GD PTS
1 Vissel Kobe 36 20 8 8 57 22 68
2 Sanfrecce Hiroshima 36 18 11 7 66 27 65
3 FC Machida Zelvia 36 18 9 9 52 21 63
4 Gamba Osaka 36 16 12 8 45 11 60
5 Kashima Antlers 36 16 11 9 55 15 59
6 Tokyo Verdy 36 14 13 9 47 1 55
7 FC Tokyo 36 14 9 13 49 0 51
8 Yokohama F. Marinos 36 14 7 15 58 0 49
9 Nagoya Grampus Eight 36 14 5 17 42 -2 47
10 Cerezo Osaka 36 13 13 10 43 0 52
11 Kyoto Sanga FC 36 12 10 14 43 -11 46
12 Shonan Bellmare 36 12 9 15 51 -1 45
13 Avispa Fukuoka 36 11 14 11 31 -4 47
14 Albirex Niigata 36 10 11 15 44 -14 41
15 Kashiwa Reysol 36 9 13 14 38 -11 40
16 Jubilo Iwata 36 9 8 19 45 -19 35
17 Consadole Sapporo 36 8 10 18 41 -20 34
18 Sagan Tosu 36 8 5 23 42 -26 29
19 Urawa Red Diamonds 35 12 10 13 48 5 46
20 Kawasaki Frontale 35 11 12 12 57 6 45
Rank Team P W D L G GD PTS
1 Sanfrecce Hiroshima 18 11 3 4 38 19 36
2 Gamba Osaka 18 10 4 4 27 9 34
3 Kashima Antlers 18 9 9 0 25 13 36
4 Vissel Kobe 18 9 4 5 27 10 31
5 Cerezo Osaka 18 8 6 4 24 2 30
6 FC Machida Zelvia 18 8 4 6 29 10 28
7 Nagoya Grampus Eight 18 8 3 7 20 2 27
8 Kawasaki Frontale 18 7 6 5 33 10 27
9 Tokyo Verdy 18 6 8 4 25 3 26
10 FC Tokyo 18 6 6 6 22 1 24
11 Avispa Fukuoka 18 6 5 7 16 -6 23
12 Yokohama F. Marinos 18 6 5 7 28 6 23
13 Kashiwa Reysol 18 5 6 7 19 -5 21
14 Consadole Sapporo 18 5 5 8 22 -3 20
15 Jubilo Iwata 18 5 4 9 24 -4 19
16 Shonan Bellmare 18 5 4 9 25 0 19
17 Sagan Tosu 18 5 3 10 24 -5 18
18 Albirex Niigata 18 4 6 8 25 -7 18
19 Kyoto Sanga FC 18 4 6 8 23 -8 18
20 Urawa Red Diamonds 17 8 3 6 29 9 27
Rank Team P W D L G GD PTS
1 Vissel Kobe 18 11 4 3 30 12 37
2 FC Machida Zelvia 18 10 5 3 23 11 35
3 Tokyo Verdy 18 8 5 5 22 -2 29
4 Kyoto Sanga FC 18 8 4 6 20 -3 28
5 FC Tokyo 18 8 3 7 27 -1 27
6 Yokohama F. Marinos 18 8 2 8 30 -6 26
7 Sanfrecce Hiroshima 18 7 8 3 28 8 29
8 Shonan Bellmare 18 7 5 6 26 -1 26
9 Kashima Antlers 18 7 2 9 30 2 23
10 Gamba Osaka 18 6 8 4 18 2 26
11 Albirex Niigata 18 6 5 7 19 -7 23
12 Nagoya Grampus Eight 18 6 2 10 22 -4 20
13 Avispa Fukuoka 18 5 9 4 15 2 24
14 Cerezo Osaka 18 5 7 6 19 -2 22
15 Urawa Red Diamonds 18 4 7 7 19 -4 19
16 Kashiwa Reysol 18 4 7 7 19 -6 19
17 Jubilo Iwata 18 4 4 10 21 -15 16
18 Consadole Sapporo 18 3 5 10 19 -17 14
19 Sagan Tosu 18 3 2 13 18 -21 11
20 Kawasaki Frontale 17 4 6 7 24 -4 18